| Symbol: Name: ID: |
PDLIM7 PDZ and LIM domain 7 (enigma) GFS:10349 |
| Gene name: | PDLIM7 |
| Chromosome: | 5q35.3 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | ENIGMA |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1914649 | Rat Genome Database ID: | RGD:628769 |
| HGNC ID: | HGNC:22958 | RefSeq IDs: | NM_005451 |
| Entrez Gene ID: | 9260 | Ensembl Gene ID: | ENSG00000196923 |
| VEGA IDs: | OTTHUMG00000130853 | UniProt ID: | Q9NR12 |
| UCSC ID: | uc003mhc.1 | OMIM ID: | 605903 |
| Pubmed: | PMID11874232 | ||
| CCDS IDs: | CCDSCCDS4422.1 CCDS CCDS4423.1 CCDS CCDS4424.1 | ||
Products for PDLIM7 gene
| Catalog | Product Name | Application | Company |
| GFS:E10349 | PDZ and LIM domain 7 (enigma); ELISA kit | ELISA | n/a |
| GFS:A10349 | PDZ and LIM domain 7 (enigma); Anti | ANTIBODIES | n/a |
| GFS:P10349 | PDZ and LIM domain 7 (enigma); Protien | Protien | n/a |