| Symbol: Name: ID: |
HAUS4 HAUS augmin-like complex, subunit 4 GFS:8763 |
| Gene name: | HAUS4 |
| Chromosome: | 14q11.1 |
| Previous Symbols: | C14orf94 |
| Previous Names: | chromosome 14 open reading frame 94 |
| Aliases: | FLJ20424 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1261794 | Rat Genome Database ID: | RGD:1305288 |
| HGNC ID: | HGNC:20163 | RefSeq IDs: | NM_001166269 |
| Entrez Gene ID: | 54930 | Ensembl Gene ID: | ENSG00000092036 |
| VEGA IDs: | OTTHUMG00000028710 | UniProt ID: | Q9H6D7 |
| UCSC ID: | uc001wht.2 | OMIM ID: | 613431 |
| Pubmed: | PMID19427217 | ||
| CCDS IDs: | CCDSCCDS9580.1 | ||
Products for HAUS4 gene
| Catalog | Product Name | Application | Company |
| GFS:E08763 | HAUS augmin-like complex, subunit 4; ELISA kit | ELISA | n/a |
| GFS:A08763 | HAUS augmin-like complex, subunit 4; Anti | ANTIBODIES | n/a |
| GFS:P08763 | HAUS augmin-like complex, subunit 4; Protien | Protien | n/a |