| Symbol: Name: ID: |
HAUS2 HAUS augmin-like complex, subunit 2 GFS:12613 |
| Gene name: | HAUS2 |
| Chromosome: | 15q15.1 |
| Previous Symbols: | C15orf25, CEP27 |
| Previous Names: | chromosome 15 open reading frame 25, "centrosomal protein 27kDa" |
| Aliases: | FLJ10460, HsT17025 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1913546 | Rat Genome Database ID: | RGD:1587133 |
| HGNC ID: | HGNC:25530 | RefSeq IDs: | NM_001130447 |
| Entrez Gene ID: | 55142 | Ensembl Gene ID: | ENSG00000137814 |
| VEGA IDs: | OTTHUMG00000130678 | UniProt ID: | Q9NVX0 |
| UCSC ID: | uc001zqe.2 | OMIM ID: | 613429 |
| Pubmed: | PMID14702039 PMID 14654843 PMID 19427217 | ||
| CCDS IDs: | CCDSCCDS10090.1 CCDS CCDS45247.1 | ||
Products for HAUS2 gene
| Catalog | Product Name | Application | Company |
| GFS:E12613 | HAUS augmin-like complex, subunit 2; ELISA kit | ELISA | n/a |
| GFS:A12613 | HAUS augmin-like complex, subunit 2; Anti | ANTIBODIES | n/a |
| GFS:P12613 | HAUS augmin-like complex, subunit 2; Protien | Protien | n/a |