| Symbol: Name: ID: |
DHX9P1 DEAH (Asp-Glu-Ala-His) box polypeptide 9 pseudogene 1 GFS:14131 |
| Gene name: | DHX9P1 |
| Chromosome: | 13q21 |
| Previous Symbols: | DDX9P, DHX9P |
| Previous Names: | DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 9 (RNA helicase A) pseudogene, "DEAH (Asp-Glu-Ala-His) box polypeptide 9 pseudogene" |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:2751 | RefSeq IDs: | NG_002657 |
| Entrez Gene ID: | 1661 | Ensembl Gene ID: | ENSG00000228002 |
| VEGA IDs: | OTTHUMG00000017101 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | PMID9325059 | ||
| CCDS IDs: | |||
Products for DHX9P1 gene
| Catalog | Product Name | Application | Company |
| GFS:E14131 | DEAH (Asp-Glu-Ala-His) box polypeptide 9 pseudogene 1; ELISA kit | ELISA | n/a |
| GFS:A14131 | DEAH (Asp-Glu-Ala-His) box polypeptide 9 pseudogene 1; Anti | ANTIBODIES | n/a |
| GFS:P14131 | DEAH (Asp-Glu-Ala-His) box polypeptide 9 pseudogene 1; Protien | Protien | n/a |