| Symbol: Name: ID: |
CLC Charcot-Leyden crystal protein GFS:8738 |
| Gene name: | CLC |
| Chromosome: | 19q13.1 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | LGALS10, LPPL_HUMAN, MGC149659 |
| Name Aliases: | eosinophil lysophospholipase, "lysolecithin acylhydrolase", "galectin 10" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:891997 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:2014 | RefSeq IDs: | NM_001828 |
| Entrez Gene ID: | 1178 | Ensembl Gene ID: | ENSG00000105205 |
| VEGA IDs: | OTTHUMG00000070592 | UniProt ID: | Q05315 |
| UCSC ID: | uc002omh.2 | OMIM ID: | 153310 |
| Pubmed: | PMID1577491 | ||
| CCDS IDs: | CCDSCCDS33025.1 | ||
Products for CLC gene
| Catalog | Product Name | Application | Company |
| GFS:E08738 | Charcot-Leyden crystal protein; ELISA kit | ELISA | n/a |
| GFS:A08738 | Charcot-Leyden crystal protein; Anti | ANTIBODIES | n/a |
| GFS:P08738 | Charcot-Leyden crystal protein; Protien | Protien | n/a |