| Symbol: Name: ID: |
CISD3 CDGSH iron sulfur domain 3 GFS:14151 |
| Gene name: | CISD3 |
| Chromosome: | 17q12 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | Miner2 |
| Name Aliases: | mitoNEET related 2 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:101788 | Rat Genome Database ID: | RGD:1559720 |
| HGNC ID: | HGNC:27578 | RefSeq IDs: | NM_001136498 |
| Entrez Gene ID: | 284106 | Ensembl Gene ID: | ENSG00000230055 |
| VEGA IDs: | UniProt ID: | P0C7P0 | |
| UCSC ID: | uc010wds.1 | OMIM ID: | 611933 |
| Pubmed: | PMID17376863 PMID 17584744 | ||
| CCDS IDs: | CCDSCCDS45662.1 | ||
Products for CISD3 gene
| Catalog | Product Name | Application | Company |
| GFS:E14151 | CDGSH iron sulfur domain 3; ELISA kit | ELISA | n/a |
| GFS:A14151 | CDGSH iron sulfur domain 3; Anti | ANTIBODIES | n/a |
| GFS:P14151 | CDGSH iron sulfur domain 3; Protien | Protien | n/a |