| Symbol: Name: ID: |
CISD1 CDGSH iron sulfur domain 1 GFS:16746 |
| Gene name: | CISD1 |
| Chromosome: | 10q21.3 |
| Previous Symbols: | C10orf70, ZCD1 |
| Previous Names: | chromosome 10 open reading frame 70, "zinc finger, CDGSH-type domain 1" |
| Aliases: | MDS029, mitoNEET |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1261855 | Rat Genome Database ID: | RGD:1309529 |
| HGNC ID: | HGNC:30880 | RefSeq IDs: | NM_018464 |
| Entrez Gene ID: | 55847 | Ensembl Gene ID: | ENSG00000122873 |
| VEGA IDs: | OTTHUMG00000018266 | UniProt ID: | Q9NZ45 |
| UCSC ID: | uc001jkc.3 | OMIM ID: | 611932 |
| Pubmed: | PMID17376863 PMID 17584744 | ||
| CCDS IDs: | CCDSCCDS7251.1 | ||
Products for CISD1 gene
| Catalog | Product Name | Application | Company |
| GFS:E16746 | CDGSH iron sulfur domain 1; ELISA kit | ELISA | n/a |
| GFS:A16746 | CDGSH iron sulfur domain 1; Anti | ANTIBODIES | n/a |
| GFS:P16746 | CDGSH iron sulfur domain 1; Protien | Protien | n/a |