| Symbol: Name: ID: |
BMS1P4 BMS1 pseudogene 4 GFS:10985 |
| Gene name: | BMS1P4 |
| Chromosome: | 10 |
| Previous Symbols: | BMS1LP4 |
| Previous Names: | BMS1L pseudogene 4 |
| Aliases: | OTTHUMG00000018478 |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:23652 | RefSeq IDs: | NR_026592 |
| Entrez Gene ID: | 729096 | Ensembl Gene ID: | ENSG00000242338 |
| VEGA IDs: | OTTHUMG00000018478 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | |||
| CCDS IDs: | |||
Products for BMS1P4 gene
| Catalog | Product Name | Application | Company |
| GFS:E10985 | BMS1 pseudogene 4; ELISA kit | ELISA | n/a |
| GFS:A10985 | BMS1 pseudogene 4; Anti | ANTIBODIES | n/a |
| GFS:P10985 | BMS1 pseudogene 4; Protien | Protien | n/a |