| Symbol: Name: ID: |
BMS1P1 BMS1 pseudogene 1 GFS:10981 |
| Gene name: | BMS1P1 |
| Chromosome: | 10 |
| Previous Symbols: | BMS1LP1 |
| Previous Names: | BMS1L pseudogene 1 |
| Aliases: | bA556L1.3, OTTHUMG00000018098 |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:23649 | RefSeq IDs: | NR_026566 |
| Entrez Gene ID: | 728053 | Ensembl Gene ID: | ENSG00000204177 |
| VEGA IDs: | OTTHUMG00000018098 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | |||
| CCDS IDs: | |||
Products for BMS1P1 gene
| Catalog | Product Name | Application | Company |
| GFS:E10981 | BMS1 pseudogene 1; ELISA kit | ELISA | n/a |
| GFS:A10981 | BMS1 pseudogene 1; Anti | ANTIBODIES | n/a |
| GFS:P10981 | BMS1 pseudogene 1; Protien | Protien | n/a |