| Symbol: Name: ID: |
ZAR1 zygote arrest 1 GFS:9007 |
| Gene name: | ZAR1 |
| Chromosome: | 4p11 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2180337 | Rat Genome Database ID: | RGD:727972 |
| HGNC ID: | HGNC:20436 | RefSeq IDs: | NM_175619 |
| Entrez Gene ID: | 326340 | Ensembl Gene ID: | ENSG00000182223 |
| VEGA IDs: | OTTHUMG00000102093 | UniProt ID: | Q86SH2 |
| UCSC ID: | uc003gyd.2 | OMIM ID: | 607520 |
| Pubmed: | PMID12539046 | ||
| CCDS IDs: | CCDSCCDS3483.1 | ||
Products for ZAR1 gene
| Catalog | Product Name | Application | Company |
| GFS:E09007 | zygote arrest 1; ELISA kit | ELISA | n/a |
| GFS:A09007 | zygote arrest 1; Anti | ANTIBODIES | n/a |
| GFS:P09007 | zygote arrest 1; Protien | Protien | n/a |