| Symbol: Name: ID: |
ZNF70P1 zinc finger protein 70 pseudogene 1 GFS:3316 |
| Gene name: | ZNF70P1 |
| Chromosome: | 6p21.32 |
| Previous Symbols: | ZNF314P |
| Previous Names: | zinc finger protein 314 pseudogene, "zinc finger protein 314 (pseudogene)", "zinc finger protein 314, pseudogene" |
| Aliases: | dJ1033B10.7, bCX269C15.3 |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:13846 | RefSeq IDs: | NG_025932 |
| Entrez Gene ID: | 394253 | Ensembl Gene ID: | |
| VEGA IDs: | OTTHUMG00000031147 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | |||
| CCDS IDs: | |||
n/a
Products for ZNF70P1 gene
| Catalog | Product Name | Application | Company |
| GFS:E03316 | zinc finger protein 70 pseudogene 1; ELISA kit | ELISA | n/a |
| GFS:A03316 | zinc finger protein 70 pseudogene 1; Anti | ANTIBODIES | n/a |
| GFS:P03316 | zinc finger protein 70 pseudogene 1; Protien | Protien | n/a |