| Symbol: Name: ID: |
ZNF207 zinc finger protein 207 GFS:2703 |
| Gene name: | ZNF207 |
| Chromosome: | 17q11.2 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1340045 | Rat Genome Database ID: | RGD:1308121 |
| HGNC ID: | HGNC:12998 | RefSeq IDs: | NM_001032293 |
| Entrez Gene ID: | 7756 | Ensembl Gene ID: | ENSG00000010244 |
| VEGA IDs: | OTTHUMG00000132810 | UniProt ID: | O43670 |
| UCSC ID: | uc002hhj.3 | OMIM ID: | 603428 |
| Pubmed: | PMID9799612 | ||
| CCDS IDs: | CCDSCCDS11271.1 CCDS CCDS32614.1 CCDS CCDS42294.1 | ||
n/a
Products for ZNF207 gene
| Catalog | Product Name | Application | Company |
| GFS:E02703 | zinc finger protein 207; ELISA kit | ELISA | n/a |
| GFS:A02703 | zinc finger protein 207; Anti | ANTIBODIES | n/a |
| GFS:P02703 | zinc finger protein 207; Protien | Protien | n/a |