| Symbol: Name: ID: |
ZSWIM7 zinc finger, SWIM-type containing 7 GFS:13889 |
| Gene name: | ZSWIM7 |
| Chromosome: | 17p11.2 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | SWS1 |
| Name Aliases: | SWIM domain containing Srs2 interacting protein 1 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1916997 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:26993 | RefSeq IDs: | NM_001042697 |
| Entrez Gene ID: | 125150 | Ensembl Gene ID: | ENSG00000214941 |
| VEGA IDs: | OTTHUMG00000059308 | UniProt ID: | Q19AV6 |
| UCSC ID: | uc002gpf.2 | OMIM ID: | |
| Pubmed: | PMID16710300 | ||
| CCDS IDs: | CCDSCCDS42266.1 | ||
Products for ZSWIM7 gene
| Catalog | Product Name | Application | Company |
| GFS:E13889 | zinc finger, SWIM-type containing 7; ELISA kit | ELISA | n/a |
| GFS:A13889 | zinc finger, SWIM-type containing 7; Anti | ANTIBODIES | n/a |
| GFS:P13889 | zinc finger, SWIM-type containing 7; Protien | Protien | n/a |