| Symbol: Name: ID: |
ZC4H2 zinc finger, C4H2 domain containing GFS:12097 |
| Gene name: | ZC4H2 |
| Chromosome: | Xq11.1 |
| Previous Symbols: | KIAA1166 |
| Previous Names: | KIAA1166 |
| Aliases: | HCA127 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2679294 | Rat Genome Database ID: | RGD:1561708 |
| HGNC ID: | HGNC:24931 | RefSeq IDs: | NM_001178032 |
| Entrez Gene ID: | 55906 | Ensembl Gene ID: | ENSG00000126970 |
| VEGA IDs: | OTTHUMG00000021712 | UniProt ID: | Q9NQZ6 |
| UCSC ID: | uc004dvu.2 | OMIM ID: | |
| Pubmed: | PMID10574461 PMID 12097419 | ||
| CCDS IDs: | CCDSCCDS14380.1 | ||
Products for ZC4H2 gene
| Catalog | Product Name | Application | Company |
| GFS:E12097 | zinc finger, C4H2 domain containing; ELISA kit | ELISA | n/a |
| GFS:A12097 | zinc finger, C4H2 domain containing; Anti | ANTIBODIES | n/a |
| GFS:P12097 | zinc finger, C4H2 domain containing; Protien | Protien | n/a |