| Symbol: Name: ID: |
ZFC3H1 zinc finger, C3H1-type containing GFS:14530 |
| Gene name: | ZFC3H1 |
| Chromosome: | 12q21.1 |
| Previous Symbols: | PSRC2, CCDC131 |
| Previous Names: | proline/serine-rich coiled-coil 2, "coiled-coil domain containing 131" |
| Aliases: | MGC23401, KIAA0546 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2446143 | Rat Genome Database ID: | RGD:1306287 |
| HGNC ID: | HGNC:28328 | RefSeq IDs: | NM_144982 |
| Entrez Gene ID: | 196441 | Ensembl Gene ID: | ENSG00000133858 |
| VEGA IDs: | UniProt ID: | O60293 | |
| UCSC ID: | uc001swo.2 | OMIM ID: | |
| Pubmed: | PMID9628581 | ||
| CCDS IDs: | CCDSCCDS41813.1 | ||
Products for ZFC3H1 gene
| Catalog | Product Name | Application | Company |
| GFS:E14530 | zinc finger, C3H1-type containing; ELISA kit | ELISA | n/a |
| GFS:A14530 | zinc finger, C3H1-type containing; Anti | ANTIBODIES | n/a |
| GFS:P14530 | zinc finger, C3H1-type containing; Protien | Protien | n/a |