| Symbol: Name: ID: |
VTRNA3P vault RNA 3 (pseudogene) GFS:10404 |
| Gene name: | VTRNA3P |
| Chromosome: | Xp11.22 |
| Previous Symbols: | VAULTRC4 |
| Previous Names: | vault RNA component 4, "vault RNA component 4 pseudogene" |
| Aliases: | vtRNA3P, hvg-4, HVG4 |
| Name Aliases: | |
| Locus Type: | RNA, pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:23027 | RefSeq IDs: | NG_007501 |
| Entrez Gene ID: | 100144435 | Ensembl Gene ID: | ENSG00000199422 |
| VEGA IDs: | UniProt ID: | ||
| UCSC ID: | OMIM ID: | ||
| Pubmed: | PMID12758122 PMID 19298825 | ||
| CCDS IDs: | |||
Products for VTRNA3P gene
| Catalog | Product Name | Application | Company |
| GFS:E10404 | vault RNA 3 (pseudogene); ELISA kit | ELISA | n/a |
| GFS:A10404 | vault RNA 3 (pseudogene); Anti | ANTIBODIES | n/a |
| GFS:P10404 | vault RNA 3 (pseudogene); Protien | Protien | n/a |