| Symbol: Name: ID: |
UQCR10 ubiquinol-cytochrome c reductase, complex III subunit X GFS:16737 |
| Gene name: | UQCR10 |
| Chromosome: | 22q12.2 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | HSPC051, UCRC, QCR9, UCCR7.2 |
| Name Aliases: | ubiquinol-cytochrome c reductase, complex III subunit X, 7.2kDa, "complex III subunit 9" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1913402 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:30863 | RefSeq IDs: | NM_001003684 |
| Entrez Gene ID: | 29796 | Ensembl Gene ID: | ENSG00000184076 |
| VEGA IDs: | OTTHUMG00000151283 | UniProt ID: | Q9UDW1 |
| UCSC ID: | OMIM ID: | 610843 | |
| Pubmed: | PMID11042152 | ||
| CCDS IDs: | CCDSCCDS46680.1 CCDS CCDS46681.1 | ||
Products for UQCR10 gene
| Catalog | Product Name | Application | Company |
| GFS:E16737 | ubiquinol-cytochrome c reductase, complex III subunit X; ELISA kit | ELISA | n/a |
| GFS:A16737 | ubiquinol-cytochrome c reductase, complex III subunit X; Anti | ANTIBODIES | n/a |
| GFS:P16737 | ubiquinol-cytochrome c reductase, complex III subunit X; Protien | Protien | n/a |