| Symbol: Name: ID: |
TEDDM1 transmembrane epididymal protein 1 GFS:16200 |
| Gene name: | TEDDM1 |
| Chromosome: | 1q25.3 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | HE9, Epdd1, TMEM45C, EDDM9 |
| Name Aliases: | putative membrane protein HE9, "transmembrane protein 45C", "epididymal protein 9" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2668439 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:30233 | RefSeq IDs: | NM_172000 |
| Entrez Gene ID: | 127670 | Ensembl Gene ID: | ENSG00000203730 |
| VEGA IDs: | OTTHUMG00000037398 | UniProt ID: | Q5T9Z0 |
| UCSC ID: | uc001gpe.2 | OMIM ID: | |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS30953.1 | ||
Products for TEDDM1 gene
| Catalog | Product Name | Application | Company |
| GFS:E16200 | transmembrane epididymal protein 1; ELISA kit | ELISA | n/a |
| GFS:A16200 | transmembrane epididymal protein 1; Anti | ANTIBODIES | n/a |
| GFS:P16200 | transmembrane epididymal protein 1; Protien | Protien | n/a |