| Symbol: Name: ID: |
TMCO3 transmembrane and coiled-coil domains 3 GFS:8916 |
| Gene name: | TMCO3 |
| Chromosome: | 13q34 |
| Previous Symbols: | C13orf11 |
| Previous Names: | chromosome 13 open reading frame 11 |
| Aliases: | FLJ20623 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2444946 | Rat Genome Database ID: | RGD:1306586 |
| HGNC ID: | HGNC:20329 | RefSeq IDs: | NM_017905 |
| Entrez Gene ID: | 55002 | Ensembl Gene ID: | ENSG00000150403 |
| VEGA IDs: | OTTHUMG00000017389 | UniProt ID: | Q6UWJ1 |
| UCSC ID: | uc001vtu.3 | OMIM ID: | |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS9537.1 | ||
Products for TMCO3 gene
| Catalog | Product Name | Application | Company |
| GFS:E08916 | transmembrane and coiled-coil domains 3; ELISA kit | ELISA | n/a |
| GFS:A08916 | transmembrane and coiled-coil domains 3; Anti | ANTIBODIES | n/a |
| GFS:P08916 | transmembrane and coiled-coil domains 3; Protien | Protien | n/a |