| Symbol: Name: ID: |
TRNAK1 transfer RNA lysine 1 (anticodon UUU) GFS:2130 |
| Gene name: | TRNAK1 |
| Chromosome: | 17p13.1 |
| Previous Symbols: | TRK1 |
| Previous Names: | tRNA lysine 1, "tRNA lysine 1 (anticodon UUU)" |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | RNA, transfer |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:12314 | RefSeq IDs: | |
| Entrez Gene ID: | 7206 | Ensembl Gene ID: | |
| VEGA IDs: | UniProt ID: | ||
| UCSC ID: | OMIM ID: | 189918 | |
| Pubmed: | PMID6296772 | ||
| CCDS IDs: | |||
n/a
Products for TRNAK1 gene
| Catalog | Product Name | Application | Company |
| GFS:E02130 | transfer RNA lysine 1 (anticodon UUU); ELISA kit | ELISA | n/a |
| GFS:A02130 | transfer RNA lysine 1 (anticodon UUU); Anti | ANTIBODIES | n/a |
| GFS:P02130 | transfer RNA lysine 1 (anticodon UUU); Protien | Protien | n/a |