| Symbol: Name: ID: |
TCEANC2 transcription elongation factor A (SII) N-terminal and central domain containing 2 GFS:13468 |
| Gene name: | TCEANC2 |
| Chromosome: | 1p32.3 |
| Previous Symbols: | C1orf83 |
| Previous Names: | chromosome 1 open reading frame 83 |
| Aliases: | FLJ32112 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1913776 | Rat Genome Database ID: | RGD:1359481 |
| HGNC ID: | HGNC:26494 | RefSeq IDs: | NM_153035 |
| Entrez Gene ID: | 127428 | Ensembl Gene ID: | ENSG00000116205 |
| VEGA IDs: | OTTHUMG00000008434 | UniProt ID: | Q96MN5 |
| UCSC ID: | uc001cwt.1 | OMIM ID: | |
| Pubmed: | PMID12477932 | ||
| CCDS IDs: | CCDSCCDS587.1 | ||
Products for TCEANC2 gene
| Catalog | Product Name | Application | Company |
| GFS:E13468 | transcription elongation factor A (SII) N-terminal and central domain containing 2; ELISA kit | ELISA | n/a |
| GFS:A13468 | transcription elongation factor A (SII) N-terminal and central domain containing 2; Anti | ANTIBODIES | n/a |
| GFS:P13468 | transcription elongation factor A (SII) N-terminal and central domain containing 2; Protien | Protien | n/a |