| Symbol: Name: ID: |
TOPORS topoisomerase I binding, arginine/serine-rich, E3 ubiquitin protein ligase GFS:9923 |
| Gene name: | TOPORS |
| Chromosome: | 9p21 |
| Previous Symbols: | RP31 |
| Previous Names: | retinitis pigmentosa 31 (autosomal dominant), "topoisomerase I binding, arginine/serine-rich" |
| Aliases: | TP53BPL, LUN |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2146189 | Rat Genome Database ID: | RGD:1305270 |
| HGNC ID: | HGNC:21653 | RefSeq IDs: | NM_001195622 |
| Entrez Gene ID: | 10210 | Ensembl Gene ID: | ENSG00000197579 |
| VEGA IDs: | OTTHUMG00000019743 | UniProt ID: | Q9NS56 |
| UCSC ID: | uc003zrb.2 | OMIM ID: | 609507 |
| Pubmed: | PMID10352183 PMID 12083797 PMID 17924349 | ||
| CCDS IDs: | CCDSCCDS6527.1 | ||
Products for TOPORS gene
| Catalog | Product Name | Application | Company |
| GFS:E09923 | topoisomerase I binding, arginine/serine-rich, E3 ubiquitin protein ligase; ELISA kit | ELISA | n/a |
| GFS:A09923 | topoisomerase I binding, arginine/serine-rich, E3 ubiquitin protein ligase; Anti | ANTIBODIES | n/a |
| GFS:P09923 | topoisomerase I binding, arginine/serine-rich, E3 ubiquitin protein ligase; Protien | Protien | n/a |