| Symbol: Name: ID: |
TSPEAR thrombospondin-type laminin G domain and EAR repeats GFS:2459 |
| Gene name: | TSPEAR |
| Chromosome: | 21q22.3 |
| Previous Symbols: | C21orf29 |
| Previous Names: | chromosome 21 open reading frame 29 |
| Aliases: | MGC11251, TSP-EAR |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2671932 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:1268 | RefSeq IDs: | NM_144991 |
| Entrez Gene ID: | 54084 | Ensembl Gene ID: | ENSG00000175894 |
| VEGA IDs: | OTTHUMG00000041215 | UniProt ID: | Q8WU66 |
| UCSC ID: | uc002zfe.1 | OMIM ID: | 612920 |
| Pubmed: | PMID12095917 | ||
| CCDS IDs: | CCDSCCDS13712.1 | ||
n/a
Products for TSPEAR gene
| Catalog | Product Name | Application | Company |
| GFS:E02459 | thrombospondin-type laminin G domain and EAR repeats; ELISA kit | ELISA | n/a |
| GFS:A02459 | thrombospondin-type laminin G domain and EAR repeats; Anti | ANTIBODIES | n/a |
| GFS:P02459 | thrombospondin-type laminin G domain and EAR repeats; Protien | Protien | n/a |