| Symbol: Name: ID: |
SYCE2 synaptonemal complex central element protein 2 GFS:14100 |
| Gene name: | SYCE2 |
| Chromosome: | 19p13.13 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | CESC1 |
| Name Aliases: | central element synaptonemal complex 1 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1919096 | Rat Genome Database ID: | RGD:1311867 |
| HGNC ID: | HGNC:27411 | RefSeq IDs: | NM_001105578 |
| Entrez Gene ID: | 256126 | Ensembl Gene ID: | ENSG00000161860 |
| VEGA IDs: | UniProt ID: | Q6PIF2 | |
| UCSC ID: | uc002mvr.2 | OMIM ID: | 611487 |
| Pubmed: | PMID15944401 | ||
| CCDS IDs: | CCDSCCDS42509.1 | ||
Products for SYCE2 gene
| Catalog | Product Name | Application | Company |
| GFS:E14100 | synaptonemal complex central element protein 2; ELISA kit | ELISA | n/a |
| GFS:A14100 | synaptonemal complex central element protein 2; Anti | ANTIBODIES | n/a |
| GFS:P14100 | synaptonemal complex central element protein 2; Protien | Protien | n/a |