| Symbol: Name: ID: |
STIM2 stromal interaction molecule 2 GFS:7985 |
| Gene name: | STIM2 |
| Chromosome: | 4p15.2 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2151156 | Rat Genome Database ID: | RGD:1304641 |
| HGNC ID: | HGNC:19205 | RefSeq IDs: | NM_001169117 |
| Entrez Gene ID: | 57620 | Ensembl Gene ID: | ENSG00000109689 |
| VEGA IDs: | OTTHUMG00000097805 | UniProt ID: | Q9P246 |
| UCSC ID: | uc003gsg.3 | OMIM ID: | 610841 |
| Pubmed: | PMID11463338 | ||
| CCDS IDs: | CCDSCCDS3440.1 | ||
Products for STIM2 gene
| Catalog | Product Name | Application | Company |
| GFS:E07985 | stromal interaction molecule 2; ELISA kit | ELISA | n/a |
| GFS:A07985 | stromal interaction molecule 2; Anti | ANTIBODIES | n/a |
| GFS:P07985 | stromal interaction molecule 2; Protien | Protien | n/a |