| Symbol: Name: ID: |
STSP1 steroid sulfatase (microsomal) pseudogene 1 GFS:1299 |
| Gene name: | STSP1 |
| Chromosome: | Yq11 |
| Previous Symbols: | STSP |
| Previous Names: | steroid sulfatase (microsomal) pseudogene |
| Aliases: | STS-Y |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:11426 | RefSeq IDs: | NG_001197 |
| Entrez Gene ID: | 6803 | Ensembl Gene ID: | ENSG00000227166 |
| VEGA IDs: | OTTHUMG00000036409 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | PMID3203382 | ||
| CCDS IDs: | |||
n/a
Products for STSP1 gene
| Catalog | Product Name | Application | Company |
| GFS:E01299 | steroid sulfatase (microsomal) pseudogene 1; ELISA kit | ELISA | n/a |
| GFS:A01299 | steroid sulfatase (microsomal) pseudogene 1; Anti | ANTIBODIES | n/a |
| GFS:P01299 | steroid sulfatase (microsomal) pseudogene 1; Protien | Protien | n/a |