| Symbol: Name: ID: |
SDR16C6P short chain dehydrogenase/reductase family 16C, member 6, pseudogene GFS:20866 |
| Gene name: | SDR16C6P |
| Chromosome: | 8q12.1 |
| Previous Symbols: | SDR16C6 |
| Previous Names: | short chain dehydrogenase/reductase family 16C, member 6 |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | MGI:2685269 | Rat Genome Database ID: | RGD:1562060 |
| HGNC ID: | HGNC:35413 | RefSeq IDs: | XR_108906 |
| Entrez Gene ID: | 442388 | Ensembl Gene ID: | ENSG00000253542 |
| VEGA IDs: | OTTHUMG00000164408 | UniProt ID: | |
| UCSC ID: | uc011lec.1 | OMIM ID: | |
| Pubmed: | PMID19027726 | ||
| CCDS IDs: | |||
Products for SDR16C6P gene
| Catalog | Product Name | Application | Company |
| GFS:E20866 | short chain dehydrogenase/reductase family 16C, member 6, pseudogene; ELISA kit | ELISA | n/a |
| GFS:A20866 | short chain dehydrogenase/reductase family 16C, member 6, pseudogene; Anti | ANTIBODIES | n/a |
| GFS:P20866 | short chain dehydrogenase/reductase family 16C, member 6, pseudogene; Protien | Protien | n/a |