| Symbol: Name: ID: |
SHISA2 shisa homolog 2 (Xenopus laevis) GFS:8954 |
| Gene name: | SHISA2 |
| Chromosome: | 13q12.13 |
| Previous Symbols: | C13orf13, TMEM46 |
| Previous Names: | chromosome 13 open reading frame 13, "transmembrane protein 46" |
| Aliases: | bA398O19.2, PRO28631, WGAR9166, hShisa |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2444716 | Rat Genome Database ID: | RGD:1561256 |
| HGNC ID: | HGNC:20366 | RefSeq IDs: | NM_001007538 |
| Entrez Gene ID: | 387914 | Ensembl Gene ID: | ENSG00000180730 |
| VEGA IDs: | OTTHUMG00000016612 | UniProt ID: | Q6UWI4 |
| UCSC ID: | uc001uqm.1 | OMIM ID: | |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS31951.1 | ||
Products for SHISA2 gene
| Catalog | Product Name | Application | Company |
| GFS:E08954 | shisa homolog 2 (Xenopus laevis); ELISA kit | ELISA | n/a |
| GFS:A08954 | shisa homolog 2 (Xenopus laevis); Anti | ANTIBODIES | n/a |
| GFS:P08954 | shisa homolog 2 (Xenopus laevis); Protien | Protien | n/a |