| Symbol: Name: ID: |
SEPT7P2 septin 7 pseudogene 2 GFS:18019 |
| Gene name: | SEPT7P2 |
| Chromosome: | 7p12.3 |
| Previous Symbols: | SEPT7B, SEPT13 |
| Previous Names: | septin 7B, "septin 13" |
| Aliases: | DKFZp313J1114 |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:32339 | RefSeq IDs: | NR_024271 |
| Entrez Gene ID: | 641977 | Ensembl Gene ID: | ENSG00000214765 |
| VEGA IDs: | OTTHUMG00000155423 | UniProt ID: | |
| UCSC ID: | uc003tnf.3 | OMIM ID: | 611563 |
| Pubmed: | PMID15915442 | ||
| CCDS IDs: | |||
Products for SEPT7P2 gene
| Catalog | Product Name | Application | Company |
| GFS:E18019 | septin 7 pseudogene 2; ELISA kit | ELISA | n/a |
| GFS:A18019 | septin 7 pseudogene 2; Anti | ANTIBODIES | n/a |
| GFS:P18019 | septin 7 pseudogene 2; Protien | Protien | n/a |