| Symbol: Name: ID: |
SOSTDC1 sclerostin domain containing 1 GFS:10011 |
| Gene name: | SOSTDC1 |
| Chromosome: | 7p21.2 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | DKFZp564D206, USAG1 |
| Name Aliases: | ectodin |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1913292 | Rat Genome Database ID: | RGD:628877 |
| HGNC ID: | HGNC:21748 | RefSeq IDs: | NM_015464 |
| Entrez Gene ID: | 25928 | Ensembl Gene ID: | ENSG00000171243 |
| VEGA IDs: | OTTHUMG00000090807 | UniProt ID: | Q6X4U4 |
| UCSC ID: | uc003stg.2 | OMIM ID: | 609675 |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS5360.1 | ||
Products for SOSTDC1 gene
| Catalog | Product Name | Application | Company |
| GFS:E10011 | sclerostin domain containing 1; ELISA kit | ELISA | n/a |
| GFS:A10011 | sclerostin domain containing 1; Anti | ANTIBODIES | n/a |
| GFS:P10011 | sclerostin domain containing 1; Protien | Protien | n/a |