| Symbol: Name: ID: |
RPSAP9 ribosomal protein SA pseudogene 9 GFS:17197 |
| Gene name: | RPSAP9 |
| Chromosome: | 9q21.13 |
| Previous Symbols: | LAMR1P9 |
| Previous Names: | laminin receptor 1 pseudogene 9 |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:31463 | RefSeq IDs: | NR_026890 |
| Entrez Gene ID: | 653162 | Ensembl Gene ID: | |
| VEGA IDs: | UniProt ID: | ||
| UCSC ID: | OMIM ID: | ||
| Pubmed: | PMID19123937 | ||
| CCDS IDs: | |||
Products for RPSAP9 gene
| Catalog | Product Name | Application | Company |
| GFS:E17197 | ribosomal protein SA pseudogene 9; ELISA kit | ELISA | n/a |
| GFS:A17197 | ribosomal protein SA pseudogene 9; Anti | ANTIBODIES | n/a |
| GFS:P17197 | ribosomal protein SA pseudogene 9; Protien | Protien | n/a |