| Symbol: Name: ID: |
RPS9P1 ribosomal protein S9 pseudogene 1 GFS:390 |
| Gene name: | RPS9P1 |
| Chromosome: | 21q22.2 |
| Previous Symbols: | RPS9P |
| Previous Names: | ribosomal protein S9 pseudogene |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:10443 | RefSeq IDs: | NG_003259 |
| Entrez Gene ID: | 8410 | Ensembl Gene ID: | ENSG00000214889 |
| VEGA IDs: | OTTHUMG00000086609 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | PMID9740676 PMID 19123937 | ||
| CCDS IDs: | |||
n/a
Products for RPS9P1 gene
| Catalog | Product Name | Application | Company |
| GFS:E00390 | ribosomal protein S9 pseudogene 1; ELISA kit | ELISA | n/a |
| GFS:A00390 | ribosomal protein S9 pseudogene 1; Anti | ANTIBODIES | n/a |
| GFS:P00390 | ribosomal protein S9 pseudogene 1; Protien | Protien | n/a |