| Symbol: Name: ID: |
RGR retinal G protein coupled receptor GFS:30178 |
| Gene name: | RGR |
| Chromosome: | 10q23 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | RGR-opsin |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1929473 | Rat Genome Database ID: | RGD:1309174 |
| HGNC ID: | HGNC:9990 | RefSeq IDs: | NM_001012720 |
| Entrez Gene ID: | 5995 | Ensembl Gene ID: | ENSG00000148604 |
| VEGA IDs: | OTTHUMG00000018636 | UniProt ID: | P47804 |
| UCSC ID: | uc001kdd.1 | OMIM ID: | 600342 |
| Pubmed: | PMID8641686 | ||
| CCDS IDs: | CCDSCCDS7374.1 CCDS CCDS41543.1 | ||
Products for RGR gene
| Catalog | Product Name | Application | Company |
| GFS:E30178 | retinal G protein coupled receptor; ELISA kit | ELISA | n/a |
| GFS:A30178 | retinal G protein coupled receptor; Anti | ANTIBODIES | n/a |
| GFS:P30178 | retinal G protein coupled receptor; Protien | Protien | n/a |