| Symbol: Name: ID: |
PUS10 pseudouridylate synthase 10 GFS:13474 |
| Gene name: | PUS10 |
| Chromosome: | 2p16.1 |
| Previous Symbols: | CCDC139 |
| Previous Names: | coiled-coil domain containing 139 |
| Aliases: | FLJ32312 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1921717 | Rat Genome Database ID: | RGD:1306402 |
| HGNC ID: | HGNC:26505 | RefSeq IDs: | NM_144709 |
| Entrez Gene ID: | 150962 | Ensembl Gene ID: | ENSG00000162927 |
| VEGA IDs: | OTTHUMG00000129423 | UniProt ID: | Q3MIT2 |
| UCSC ID: | uc002sao.2 | OMIM ID: | 612787 |
| Pubmed: | PMID17900615 | ||
| CCDS IDs: | CCDSCCDS1865.1 | ||
Products for PUS10 gene
| Catalog | Product Name | Application | Company |
| GFS:E13474 | pseudouridylate synthase 10; ELISA kit | ELISA | n/a |
| GFS:A13474 | pseudouridylate synthase 10; Anti | ANTIBODIES | n/a |
| GFS:P13474 | pseudouridylate synthase 10; Protien | Protien | n/a |