| Symbol: Name: ID: |
PACSIN2 protein kinase C and casein kinase substrate in neurons 2 GFS:28902 |
| Gene name: | PACSIN2 |
| Chromosome: | 22q13.2-q13.33 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | SDPII |
| Name Aliases: | syndapin II |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1345153 | Rat Genome Database ID: | RGD:69411 |
| HGNC ID: | HGNC:8571 | RefSeq IDs: | NM_001184970 |
| Entrez Gene ID: | 11252 | Ensembl Gene ID: | ENSG00000100266 |
| VEGA IDs: | OTTHUMG00000150701 | UniProt ID: | Q9UNF0 |
| UCSC ID: | uc010gzg.2 | OMIM ID: | 604960 |
| Pubmed: | PMID10431838 PMID 11082044 | ||
| CCDS IDs: | CCDSCCDS43023.1 | ||
Products for PACSIN2 gene
| Catalog | Product Name | Application | Company |
| GFS:E28902 | protein kinase C and casein kinase substrate in neurons 2; ELISA kit | ELISA | n/a |
| GFS:A28902 | protein kinase C and casein kinase substrate in neurons 2; Anti | ANTIBODIES | n/a |
| GFS:P28902 | protein kinase C and casein kinase substrate in neurons 2; Protien | Protien | n/a |