| Symbol: Name: ID: |
PTGDS prostaglandin D2 synthase 21kDa (brain) GFS:29831 |
| Gene name: | PTGDS |
| Chromosome: | 9q34.2-q34.3 |
| Previous Symbols: | |
| Previous Names: | prostaglandin D2 synthase (21kD, brain) |
| Aliases: | PGDS, L-PGDS |
| Name Aliases: | lipocalin-type prostaglandin D synthase |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:99261 | Rat Genome Database ID: | RGD:3433 |
| HGNC ID: | HGNC:9592 | RefSeq IDs: | NM_000954 |
| Entrez Gene ID: | 5730 | Ensembl Gene ID: | ENSG00000107317 |
| VEGA IDs: | OTTHUMG00000020957 | UniProt ID: | P41222 |
| UCSC ID: | uc004cke.2 | OMIM ID: | 176803 |
| Pubmed: | PMID1902577 | ||
| CCDS IDs: | CCDSCCDS7019.1 | ||
Products for PTGDS gene
| Catalog | Product Name | Application | Company |
| GFS:E29831 | prostaglandin D2 synthase 21kDa (brain); ELISA kit | ELISA | n/a |
| GFS:A29831 | prostaglandin D2 synthase 21kDa (brain); Anti | ANTIBODIES | n/a |
| GFS:P29831 | prostaglandin D2 synthase 21kDa (brain); Protien | Protien | n/a |