| Symbol: Name: ID: |
PCSK9 proprotein convertase subtilisin/kexin type 9 GFS:8604 |
| Gene name: | PCSK9 |
| Chromosome: | 1p34.1-p32 |
| Previous Symbols: | HCHOLA3 |
| Previous Names: | hypercholesterolemia, autosomal dominant 3 |
| Aliases: | NARC-1, FH3 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2140260 | Rat Genome Database ID: | RGD:728909 |
| HGNC ID: | HGNC:20001 | RefSeq IDs: | NM_174936 |
| Entrez Gene ID: | 255738 | Ensembl Gene ID: | ENSG00000169174 |
| VEGA IDs: | OTTHUMG00000008136 | UniProt ID: | Q8NBP7 |
| UCSC ID: | uc001cyf.1 | OMIM ID: | 607786 |
| Pubmed: | PMID12552133 PMID 12730697 | ||
| CCDS IDs: | CCDSCCDS603.1 | ||
Products for PCSK9 gene
| Catalog | Product Name | Application | Company |
| GFS:E08604 | proprotein convertase subtilisin/kexin type 9; ELISA kit | ELISA | n/a |
| GFS:A08604 | proprotein convertase subtilisin/kexin type 9; Anti | ANTIBODIES | n/a |
| GFS:P08604 | proprotein convertase subtilisin/kexin type 9; Protien | Protien | n/a |