| Symbol: Name: ID: |
PLOD1 procollagen-lysine 1, 2-oxoglutarate 5-dioxygenase 1 GFS:29368 |
| Gene name: | PLOD1 |
| Chromosome: | 1p36.3-p36.2 |
| Previous Symbols: | LLH, PLOD |
| Previous Names: | procollagen-lysine 1, 2-oxoglutarate 5-dioxygenase (lysine hydroxylase, Ehlers-Danlos syndrome type VI) |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:99907 | Rat Genome Database ID: | RGD:621382 |
| HGNC ID: | HGNC:9081 | RefSeq IDs: | NM_000302 |
| Entrez Gene ID: | 5351 | Ensembl Gene ID: | ENSG00000083444 |
| VEGA IDs: | OTTHUMG00000002393 | UniProt ID: | Q02809 |
| UCSC ID: | uc001atm.2 | OMIM ID: | 153454 |
| Pubmed: | PMID1577494 | ||
| CCDS IDs: | CCDSCCDS142.1 | ||
Products for PLOD1 gene
| Catalog | Product Name | Application | Company |
| GFS:E29368 | procollagen-lysine 1, 2-oxoglutarate 5-dioxygenase 1; ELISA kit | ELISA | n/a |
| GFS:A29368 | procollagen-lysine 1, 2-oxoglutarate 5-dioxygenase 1; Anti | ANTIBODIES | n/a |
| GFS:P29368 | procollagen-lysine 1, 2-oxoglutarate 5-dioxygenase 1; Protien | Protien | n/a |