| Symbol: Name: ID: |
PDSS2 prenyl (decaprenyl) diphosphate synthase, subunit 2 GFS:10417 |
| Gene name: | PDSS2 |
| Chromosome: | 6q21 |
| Previous Symbols: | C6orf210 |
| Previous Names: | chromosome 6 open reading frame 210 |
| Aliases: | bA59I9.3 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1918615 | Rat Genome Database ID: | RGD:1359372 |
| HGNC ID: | HGNC:23041 | RefSeq IDs: | NM_020381 |
| Entrez Gene ID: | 57107 | Ensembl Gene ID: | ENSG00000164494 |
| VEGA IDs: | OTTHUMG00000059359 | UniProt ID: | Q86YH6 |
| UCSC ID: | uc003prt.2 | OMIM ID: | 610564 |
| Pubmed: | PMID16262699 | ||
| CCDS IDs: | CCDSCCDS5059.1 | ||
Products for PDSS2 gene
| Catalog | Product Name | Application | Company |
| GFS:E10417 | prenyl (decaprenyl) diphosphate synthase, subunit 2; ELISA kit | ELISA | n/a |
| GFS:A10417 | prenyl (decaprenyl) diphosphate synthase, subunit 2; Anti | ANTIBODIES | n/a |
| GFS:P10417 | prenyl (decaprenyl) diphosphate synthase, subunit 2; Protien | Protien | n/a |