| Symbol: Name: ID: |
PDGFA platelet-derived growth factor alpha polypeptide GFS:29113 |
| Gene name: | PDGFA |
| Chromosome: | 7p22 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | PDGF1, PDGF-A |
| Name Aliases: | PDGF A-chain, "platelet-derived growth factor alpha chain" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:97527 | Rat Genome Database ID: | RGD:3282 |
| HGNC ID: | HGNC:8799 | RefSeq IDs: | NM_002607 |
| Entrez Gene ID: | 5154 | Ensembl Gene ID: | ENSG00000197461 |
| VEGA IDs: | OTTHUMG00000151412 | UniProt ID: | P04085 |
| UCSC ID: | uc003sir.2 | OMIM ID: | 173430 |
| Pubmed: | PMID1505216 PMID 2536956 | ||
| CCDS IDs: | CCDSCCDS34578.1 CCDS CCDS47524.1 | ||
Products for PDGFA gene
| Catalog | Product Name | Application | Company |
| GFS:E29113 | platelet-derived growth factor alpha polypeptide; ELISA kit | ELISA | n/a |
| GFS:A29113 | platelet-derived growth factor alpha polypeptide; Anti | ANTIBODIES | n/a |
| GFS:P29113 | platelet-derived growth factor alpha polypeptide; Protien | Protien | n/a |