| Symbol: Name: ID: |
PIM2 pim-2 oncogene GFS:29284 |
| Gene name: | PIM2 |
| Chromosome: | Xp11.23 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:97587 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:8987 | RefSeq IDs: | NM_006875 |
| Entrez Gene ID: | 11040 | Ensembl Gene ID: | ENSG00000102096 |
| VEGA IDs: | OTTHUMG00000024132 | UniProt ID: | Q9P1W9 |
| UCSC ID: | uc004dls.2 | OMIM ID: | 300295 |
| Pubmed: | PMID9804974 | ||
| CCDS IDs: | CCDSCCDS14312.1 | ||
Products for PIM2 gene
| Catalog | Product Name | Application | Company |
| GFS:E29284 | pim-2 oncogene; ELISA kit | ELISA | n/a |
| GFS:A29284 | pim-2 oncogene; Anti | ANTIBODIES | n/a |
| GFS:P29284 | pim-2 oncogene; Protien | Protien | n/a |