| Symbol: Name: ID: |
PION pigeon homolog (Drosophila) GFS:14314 |
| Gene name: | PION |
| Chromosome: | 7q11.23 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | LOC54103 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2442259 | Rat Genome Database ID: | RGD:1563271 |
| HGNC ID: | HGNC:28042 | RefSeq IDs: | NM_017439 |
| Entrez Gene ID: | 54103 | Ensembl Gene ID: | ENSG00000186088 |
| VEGA IDs: | OTTHUMG00000150504 | UniProt ID: | A4D1B5 |
| UCSC ID: | uc003ugf.2 | OMIM ID: | 613552 |
| Pubmed: | PMID14702039 PMID 12690205 | ||
| CCDS IDs: | CCDSCCDS34672.2 | ||
Products for PION gene
| Catalog | Product Name | Application | Company |
| GFS:E14314 | pigeon homolog (Drosophila); ELISA kit | ELISA | n/a |
| GFS:A14314 | pigeon homolog (Drosophila); Anti | ANTIBODIES | n/a |
| GFS:P14314 | pigeon homolog (Drosophila); Protien | Protien | n/a |