| Symbol: Name: ID: |
PSPH phosphoserine phosphatase GFS:29814 |
| Gene name: | PSPH |
| Chromosome: | 7p11.2 |
| Previous Symbols: | PSP |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:97788 | Rat Genome Database ID: | RGD:1308764 |
| HGNC ID: | HGNC:9577 | RefSeq IDs: | NM_004577 |
| Entrez Gene ID: | 5723 | Ensembl Gene ID: | ENSG00000146733 |
| VEGA IDs: | OTTHUMG00000023441 | UniProt ID: | P78330 |
| UCSC ID: | uc003trh.2 | OMIM ID: | 172480 |
| Pubmed: | PMID6297854 PMID 9188776 | ||
| CCDS IDs: | CCDSCCDS5522.1 | ||
Products for PSPH gene
| Catalog | Product Name | Application | Company |
| GFS:E29814 | phosphoserine phosphatase; ELISA kit | ELISA | n/a |
| GFS:A29814 | phosphoserine phosphatase; Anti | ANTIBODIES | n/a |
| GFS:P29814 | phosphoserine phosphatase; Protien | Protien | n/a |