| Symbol: Name: ID: |
PYGL phosphorylase, glycogen, liver GFS:29947 |
| Gene name: | PYGL |
| Chromosome: | 14q11.2-q24.3 |
| Previous Symbols: | |
| Previous Names: | phosphorylase, glycogen; liver |
| Aliases: | |
| Name Aliases: | Hers disease, "glycogen storage disease type VI" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:97829 | Rat Genome Database ID: | RGD:620687 |
| HGNC ID: | HGNC:9725 | RefSeq IDs: | NM_001163940 |
| Entrez Gene ID: | 5836 | Ensembl Gene ID: | ENSG00000100504 |
| VEGA IDs: | UniProt ID: | P06737 | |
| UCSC ID: | uc001wyu.2 | OMIM ID: | 613741 |
| Pubmed: | PMID2877458 | ||
| CCDS IDs: | CCDSCCDS32080.1 | ||
Products for PYGL gene
| Catalog | Product Name | Application | Company |
| GFS:E29947 | phosphorylase, glycogen, liver; ELISA kit | ELISA | n/a |
| GFS:A29947 | phosphorylase, glycogen, liver; Anti | ANTIBODIES | n/a |
| GFS:P29947 | phosphorylase, glycogen, liver; Protien | Protien | n/a |