| Symbol: Name: ID: |
PMM2 phosphomannomutase 2 GFS:29397 |
| Gene name: | PMM2 |
| Chromosome: | 16p13 |
| Previous Symbols: | CDG1 |
| Previous Names: | |
| Aliases: | CDGS, CDG1a |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1859214 | Rat Genome Database ID: | RGD:1309366 |
| HGNC ID: | HGNC:9115 | RefSeq IDs: | NM_000303 |
| Entrez Gene ID: | 5373 | Ensembl Gene ID: | ENSG00000140650 |
| VEGA IDs: | OTTHUMG00000129697 | UniProt ID: | O15305 |
| UCSC ID: | uc002czf.3 | OMIM ID: | 601785 |
| Pubmed: | PMID9140401 | ||
| CCDS IDs: | CCDSCCDS10536.1 | ||
Products for PMM2 gene
| Catalog | Product Name | Application | Company |
| GFS:E29397 | phosphomannomutase 2; ELISA kit | ELISA | n/a |
| GFS:A29397 | phosphomannomutase 2; Anti | ANTIBODIES | n/a |
| GFS:P29397 | phosphomannomutase 2; Protien | Protien | n/a |