| Symbol: Name: ID: |
PLCD1 phospholipase C, delta 1 GFS:29348 |
| Gene name: | PLCD1 |
| Chromosome: | 3p22-p21.3 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:97614 | Rat Genome Database ID: | RGD:3346 |
| HGNC ID: | HGNC:9060 | RefSeq IDs: | NM_001130964 |
| Entrez Gene ID: | 5333 | Ensembl Gene ID: | ENSG00000187091 |
| VEGA IDs: | OTTHUMG00000130813 | UniProt ID: | P51178 |
| UCSC ID: | uc003chm.2 | OMIM ID: | 602142 |
| Pubmed: | PMID9345909 | ||
| CCDS IDs: | CCDSCCDS2671.1 CCDS CCDS46793.1 | ||
Products for PLCD1 gene
| Catalog | Product Name | Application | Company |
| GFS:E29348 | phospholipase C, delta 1; ELISA kit | ELISA | n/a |
| GFS:A29348 | phospholipase C, delta 1; Anti | ANTIBODIES | n/a |
| GFS:P29348 | phospholipase C, delta 1; Protien | Protien | n/a |