| Symbol: Name: ID: |
PITPNM1 phosphatidylinositol transfer protein, membrane-associated 1 GFS:29298 |
| Gene name: | PITPNM1 |
| Chromosome: | 11q13 |
| Previous Symbols: | PITPNM |
| Previous Names: | |
| Aliases: | DRES9, NIR2, RDGB1, RDGBA1, Rd9, RDGB |
| Name Aliases: | PYK2 N-terminal domain-interacting receptor 2, "retinal degeneration B alpha 1" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1197524 | Rat Genome Database ID: | RGD:1306710 |
| HGNC ID: | HGNC:9003 | RefSeq IDs: | NM_001130848 |
| Entrez Gene ID: | 9600 | Ensembl Gene ID: | ENSG00000110697 |
| VEGA IDs: | UniProt ID: | O00562 | |
| UCSC ID: | uc001oly.2 | OMIM ID: | 608794 |
| Pubmed: | PMID9680295 | ||
| CCDS IDs: | CCDSCCDS31620.1 CCDS CCDS44659.1 | ||
Products for PITPNM1 gene
| Catalog | Product Name | Application | Company |
| GFS:E29298 | phosphatidylinositol transfer protein, membrane-associated 1; ELISA kit | ELISA | n/a |
| GFS:A29298 | phosphatidylinositol transfer protein, membrane-associated 1; Anti | ANTIBODIES | n/a |
| GFS:P29298 | phosphatidylinositol transfer protein, membrane-associated 1; Protien | Protien | n/a |