| Symbol: Name: ID: |
PTMS parathymosin GFS:29865 |
| Gene name: | PTMS |
| Chromosome: | 12p13 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | ParaT |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1916452 | Rat Genome Database ID: | RGD:621529 |
| HGNC ID: | HGNC:9629 | RefSeq IDs: | NM_002824 |
| Entrez Gene ID: | 5763 | Ensembl Gene ID: | ENSG00000159335 |
| VEGA IDs: | UniProt ID: | P20962 | |
| UCSC ID: | uc001qqq.2 | OMIM ID: | 168440 |
| Pubmed: | PMID15716277 | ||
| CCDS IDs: | CCDSCCDS8560.1 | ||
Products for PTMS gene
| Catalog | Product Name | Application | Company |
| GFS:E29865 | parathymosin; ELISA kit | ELISA | n/a |
| GFS:A29865 | parathymosin; Anti | ANTIBODIES | n/a |
| GFS:P29865 | parathymosin; Protien | Protien | n/a |