| Symbol: Name: ID: |
OMD osteomodulin GFS:28581 |
| Gene name: | OMD |
| Chromosome: | 9q22.31 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | osteoadherin, SLRR2C |
| Name Aliases: | osteoadherin proteoglycan |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1350918 | Rat Genome Database ID: | RGD:621818 |
| HGNC ID: | HGNC:8134 | RefSeq IDs: | NM_005014 |
| Entrez Gene ID: | 4958 | Ensembl Gene ID: | ENSG00000127083 |
| VEGA IDs: | OTTHUMG00000020225 | UniProt ID: | Q99983 |
| UCSC ID: | uc004asd.3 | OMIM ID: | |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS6696.1 | ||
Products for OMD gene
| Catalog | Product Name | Application | Company |
| GFS:E28581 | osteomodulin; ELISA kit | ELISA | n/a |
| GFS:A28581 | osteomodulin; Anti | ANTIBODIES | n/a |
| GFS:P28581 | osteomodulin; Protien | Protien | n/a |