| Symbol: Name: ID: |
OPALIN oligodendrocytic myelin paranodal and inner loop protein GFS:9210 |
| Gene name: | OPALIN |
| Chromosome: | 10q23-q24 |
| Previous Symbols: | TMEM10 |
| Previous Names: | transmembrane protein 10 |
| Aliases: | TMP10, HTMP10 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2657025 | Rat Genome Database ID: | RGD:1307776 |
| HGNC ID: | HGNC:20707 | RefSeq IDs: | NM_001040102 |
| Entrez Gene ID: | 93377 | Ensembl Gene ID: | ENSG00000197430 |
| VEGA IDs: | OTTHUMG00000018831 | UniProt ID: | Q96PE5 |
| UCSC ID: | uc001kmj.2 | OMIM ID: | |
| Pubmed: | PMID11814680 PMID 17442045 | ||
| CCDS IDs: | CCDSCCDS7448.1 CCDS CCDS41556.1 CCDS CCDS44466.1 | ||
Products for OPALIN gene
| Catalog | Product Name | Application | Company |
| GFS:E09210 | oligodendrocytic myelin paranodal and inner loop protein; ELISA kit | ELISA | n/a |
| GFS:A09210 | oligodendrocytic myelin paranodal and inner loop protein; Anti | ANTIBODIES | n/a |
| GFS:P09210 | oligodendrocytic myelin paranodal and inner loop protein; Protien | Protien | n/a |